Lending · Solana · profile reviewed 2026-09-15
Deposit USDC into Jupiter Lend, where borrowers post collateral and pay interest. What you earn is what they pay; what you risk is their collateral being mispriced or illiquid when it has to be sold.
Right now
| Read at | Base APY |
|---|---|
| 2026-09-20 00:00Z | 4.53% |
| 2026-09-19 23:45Z | 4.53% |
| 2026-09-19 23:30Z | 4.53% |
| 2026-09-19 23:15Z | 4.53% |
| 2026-09-19 23:00Z | 4.53% |
| 2026-09-19 22:45Z | 4.53% |
| 2026-09-19 22:30Z | 4.53% |
| 2026-09-19 22:15Z | 4.53% |
| 2026-09-19 22:00Z | 4.53% |
| 2026-09-19 21:45Z | 4.53% |
| 2026-09-19 21:30Z | 4.53% |
| 2026-09-19 21:15Z | 4.53% |
| 2026-09-19 21:00Z | 4.53% |
| 2026-09-19 20:45Z | 4.53% |
| 2026-09-19 20:30Z | 4.53% |
| 2026-09-19 20:15Z | 4.53% |
| 2026-09-19 20:00Z | 4.53% |
| 2026-09-19 19:45Z | 4.53% |
| 2026-09-19 19:30Z | 4.53% |
| 2026-09-19 19:15Z | 4.53% |
| 2026-09-19 19:00Z | 4.53% |
| 2026-09-19 18:45Z | 4.53% |
| 2026-09-19 18:30Z | 4.53% |
| 2026-09-19 18:15Z | 4.53% |
| 2026-09-19 18:00Z | 4.53% |
| 2026-09-19 17:45Z | 4.53% |
| 2026-09-19 17:30Z | 4.53% |
| 2026-09-19 17:15Z | 4.53% |
| 2026-09-19 17:00Z | 4.53% |
| 2026-09-19 16:45Z | 4.53% |
| 2026-09-19 16:30Z | 4.53% |
| 2026-09-19 16:15Z | 4.53% |
| 2026-09-19 16:00Z | 4.53% |
| 2026-09-19 15:45Z | 4.53% |
| 2026-09-19 15:30Z | 4.53% |
| 2026-09-19 15:15Z | 4.53% |
| 2026-09-19 15:00Z | 4.53% |
| 2026-09-19 14:45Z | 4.53% |
| 2026-09-19 14:30Z | 4.53% |
| 2026-09-19 14:15Z | 4.53% |
| 2026-09-19 14:00Z | 4.53% |
| 2026-09-19 13:45Z | 4.53% |
| 2026-09-19 13:30Z | 4.53% |
| 2026-09-19 13:15Z | 4.53% |
| 2026-09-19 13:00Z | 4.53% |
| 2026-09-19 12:45Z | 4.53% |
| 2026-09-19 12:30Z | 4.53% |
| 2026-09-19 12:15Z | 4.53% |
| 2026-09-19 12:00Z | 4.53% |
| 2026-09-19 11:45Z | 4.53% |
| 2026-09-19 11:30Z | 4.53% |
| 2026-09-19 11:15Z | 4.53% |
| 2026-09-19 11:00Z | 4.53% |
| 2026-09-19 10:45Z | 4.53% |
| 2026-09-19 10:30Z | 4.53% |
| 2026-09-19 10:15Z | 4.53% |
| 2026-09-19 10:00Z | 4.53% |
| 2026-09-19 09:45Z | 4.53% |
| 2026-09-19 09:30Z | 4.53% |
| 2026-09-19 09:15Z | 4.52% |
| 2026-09-19 09:00Z | 4.52% |
| 2026-09-19 08:45Z | 4.52% |
| 2026-09-19 08:30Z | 4.52% |
| Read at | Withdrawable now |
|---|---|
| 2026-09-20 00:00Z | $27,954,022 |
| 2026-09-19 23:45Z | $27,666,294 |
| 2026-09-19 23:30Z | $48,753,558 |
| 2026-09-19 23:15Z | $52,660,610 |
| 2026-09-19 22:45Z | $52,543,638 |
| 2026-09-19 22:30Z | $52,556,397 |
| 2026-09-19 22:15Z | $52,519,733 |
| 2026-09-19 22:00Z | $52,650,031 |
| 2026-09-19 21:45Z | $52,603,022 |
| 2026-09-19 21:30Z | $52,646,006 |
| 2026-09-19 21:15Z | $52,683,609 |
| 2026-09-19 21:00Z | $52,579,142 |
| 2026-09-19 20:45Z | $52,648,457 |
| 2026-09-19 20:30Z | $52,643,364 |
| 2026-09-19 20:15Z | $52,616,636 |
| 2026-09-19 20:00Z | $52,721,358 |
| 2026-09-19 19:45Z | $52,730,005 |
| 2026-09-19 19:30Z | $52,813,269 |
| 2026-09-19 19:15Z | $52,724,548 |
| 2026-09-19 19:00Z | $52,707,253 |
| 2026-09-19 18:45Z | $52,703,244 |
| 2026-09-19 18:30Z | $52,728,845 |
| 2026-09-19 18:15Z | $52,719,445 |
| 2026-09-19 17:45Z | $52,299,315 |
| 2026-09-19 17:30Z | $52,306,635 |
| 2026-09-19 17:15Z | $52,312,652 |
| 2026-09-19 17:00Z | $52,106,501 |
| 2026-09-19 16:45Z | $52,131,483 |
| 2026-09-19 15:45Z | $52,136,404 |
| 2026-09-19 15:30Z | $52,173,120 |
| 2026-09-19 15:15Z | $52,500,787 |
| 2026-09-19 15:00Z | $52,683,530 |
| 2026-09-19 14:45Z | $52,616,977 |
| 2026-09-19 14:30Z | $52,605,802 |
| 2026-09-19 14:15Z | $52,600,932 |
| 2026-09-19 14:00Z | $52,513,635 |
| 2026-09-19 13:45Z | $52,515,240 |
| 2026-09-19 13:30Z | $52,523,430 |
| 2026-09-19 13:15Z | $51,705,099 |
| 2026-09-19 13:00Z | $50,844,279 |
| 2026-09-19 12:45Z | $50,835,670 |
| 2026-09-19 12:30Z | $50,853,657 |
| 2026-09-19 12:15Z | $50,792,515 |
| 2026-09-19 12:00Z | $51,566,827 |
| 2026-09-19 11:45Z | $51,485,272 |
| 2026-09-19 11:30Z | $51,486,050 |
| 2026-09-19 11:15Z | $51,404,354 |
| 2026-09-19 11:00Z | $51,561,869 |
| 2026-09-19 10:45Z | $51,524,488 |
| 2026-09-19 10:30Z | $51,537,098 |
| 2026-09-19 10:15Z | $51,627,735 |
| 2026-09-19 10:00Z | $51,620,024 |
| 2026-09-19 09:45Z | $51,648,206 |
| 2026-09-19 09:30Z | $51,642,394 |
| 2026-09-19 09:15Z | $51,716,312 |
| 2026-09-19 09:00Z | $51,699,438 |
| 2026-09-19 08:45Z | $51,743,004 |
| 2026-09-19 08:30Z | $51,822,886 |
Dependencies
Two positions that name the same one here fail together, however different they look.
Upgradeable · 12h time lock · 4 of 6 signers
| JLP | 52.3% | Chainlink |
| JupSOL | 16.8% | Chainlink |
| WSOL | 15.9% | Chainlink |
| PST | 5.5% | nothing outside the protocol |
| dfdvSOL | 1.9% | Chainlink |
| cbBTC | 1.7% | Chainlink |
History
Evidence
The exposure check reads any Solana address and shows what it holds, what those holdings share, and which of your rules they break. No connection needed to look.
Check a wallet