Public source data
Lending, tokenized T-bills, private credit and reinsurance-backed lending. Each one has a page saying what backs it, what prices that collateral, who can change the programs, who may hold it and how you get out. Nothing here is ranked: which of these is right depends on what you refuse to hold.
| Source | Kind | Base APY | Rewards | Size | Depends on |
|---|---|---|---|---|---|
| Jupiter Lend USDC | Lending | 4.53% | 0.38% | $469,774,059 | jupiter-lend |
| Kamino USDC, main market | Lending | 19.63% | — | $110,467,099 | kamino |
| Kamino USDC, OnRe market | Reinsurance-backed lending | 9.21% | — | $78,978,711 | kamino, onre |
| Ondo USDY | Tokenized T-bills | 3.58% | — | $180,285,677 | ondo, layerzero |
| Maple syrupUSDC | Private credit | 5.07% | — | $2,872,851,533 | maple, chainlink-ccip |
Rates move; these were read 2 s ago and are refreshed every 15 minutes. Reward APY is paid in another token and can stop, so it is never added into the headline number.
Paste any Solana address. The exposure check shows what it holds, what those holdings share, and what that breaks.
Check a wallet