Tokenized T-bills · Solana · profile reviewed 2026-09-15
Ondo Global Markets (BVI) Limited issues it: Tokenized note backed by short-term US Treasuries, Treasury ETF shares or bank demand deposits; Reg S. You hold the token; what you risk is the issuer, the assets behind it, and being able to sell when you want out.
Right now
| Read at | Base APY |
|---|---|
| 2026-09-20 00:00Z | 3.58% |
| 2026-09-19 23:45Z | 3.58% |
| 2026-09-19 23:30Z | 3.58% |
| 2026-09-19 23:15Z | 3.58% |
| 2026-09-19 23:00Z | 3.58% |
| 2026-09-19 22:45Z | 3.58% |
| 2026-09-19 22:30Z | 3.58% |
| 2026-09-19 22:15Z | 3.58% |
| 2026-09-19 22:00Z | 3.58% |
| 2026-09-19 21:45Z | 3.58% |
| 2026-09-19 21:30Z | 3.58% |
| 2026-09-19 21:15Z | 3.58% |
| 2026-09-19 21:00Z | 3.58% |
| 2026-09-19 20:45Z | 3.58% |
| 2026-09-19 20:30Z | 3.58% |
| 2026-09-19 20:15Z | 3.58% |
| 2026-09-19 20:00Z | 3.58% |
| 2026-09-19 19:45Z | 3.58% |
| 2026-09-19 19:30Z | 3.58% |
| 2026-09-19 19:15Z | 3.58% |
| 2026-09-19 19:00Z | 3.58% |
| 2026-09-19 18:45Z | 3.58% |
| 2026-09-19 18:30Z | 3.58% |
| 2026-09-19 18:15Z | 3.58% |
| 2026-09-19 18:00Z | 3.58% |
| 2026-09-19 17:45Z | 3.58% |
| 2026-09-19 17:30Z | 3.58% |
| 2026-09-19 17:15Z | 3.58% |
| 2026-09-19 17:00Z | 3.58% |
| 2026-09-19 16:45Z | 3.58% |
| 2026-09-19 16:30Z | 3.58% |
| 2026-09-19 16:15Z | 3.58% |
| 2026-09-19 16:00Z | 3.58% |
| 2026-09-19 15:45Z | 3.58% |
| 2026-09-19 15:30Z | 3.58% |
| 2026-09-19 15:15Z | 3.58% |
| 2026-09-19 15:00Z | 3.58% |
| 2026-09-19 14:45Z | 3.58% |
| 2026-09-19 14:30Z | 3.58% |
| 2026-09-19 14:15Z | 3.58% |
| 2026-09-19 14:00Z | 3.58% |
| 2026-09-19 13:45Z | 3.58% |
| 2026-09-19 13:30Z | 3.58% |
| 2026-09-19 13:15Z | 3.58% |
| 2026-09-19 13:00Z | 3.58% |
| 2026-09-19 12:45Z | 3.58% |
| 2026-09-19 12:30Z | 3.58% |
| 2026-09-19 12:15Z | 3.58% |
| 2026-09-19 12:00Z | 3.58% |
| 2026-09-19 11:45Z | 3.58% |
| 2026-09-19 11:30Z | 3.58% |
| 2026-09-19 11:15Z | 3.58% |
| 2026-09-19 11:00Z | 3.58% |
| 2026-09-19 10:45Z | 3.58% |
| 2026-09-19 10:30Z | 3.58% |
| 2026-09-19 10:15Z | 3.58% |
| 2026-09-19 10:00Z | 3.58% |
| 2026-09-19 09:45Z | 3.58% |
| 2026-09-19 09:30Z | 3.58% |
| 2026-09-19 09:15Z | 3.58% |
| 2026-09-19 09:00Z | 3.58% |
| 2026-09-19 08:45Z | 3.58% |
| 2026-09-19 08:30Z | 3.58% |
| Read at | Size |
|---|---|
| 2026-09-20 00:00Z | $180,285,677 |
| 2026-09-19 23:45Z | $180,285,677 |
| 2026-09-19 23:30Z | $180,285,677 |
| 2026-09-19 23:15Z | $180,285,677 |
| 2026-09-19 23:00Z | $180,285,677 |
| 2026-09-19 22:45Z | $180,285,677 |
| 2026-09-19 22:30Z | $180,285,677 |
| 2026-09-19 22:15Z | $180,285,677 |
| 2026-09-19 22:00Z | $180,285,677 |
| 2026-09-19 21:45Z | $180,285,677 |
| 2026-09-19 21:30Z | $180,285,677 |
| 2026-09-19 21:15Z | $180,285,677 |
| 2026-09-19 21:00Z | $180,285,677 |
| 2026-09-19 20:45Z | $180,285,677 |
| 2026-09-19 20:30Z | $180,285,677 |
| 2026-09-19 20:15Z | $180,285,677 |
| 2026-09-19 20:00Z | $180,285,677 |
| 2026-09-19 19:45Z | $180,285,677 |
| 2026-09-19 19:30Z | $180,285,677 |
| 2026-09-19 19:15Z | $180,285,677 |
| 2026-09-19 19:00Z | $180,285,677 |
| 2026-09-19 18:45Z | $180,285,677 |
| 2026-09-19 18:30Z | $180,285,677 |
| 2026-09-19 18:15Z | $180,285,677 |
| 2026-09-19 18:00Z | $180,285,677 |
| 2026-09-19 17:45Z | $180,285,677 |
| 2026-09-19 17:30Z | $180,285,677 |
| 2026-09-19 17:15Z | $180,285,677 |
| 2026-09-19 17:00Z | $180,285,677 |
| 2026-09-19 16:45Z | $180,285,677 |
| 2026-09-19 16:30Z | $180,285,677 |
| 2026-09-19 16:15Z | $180,285,677 |
| 2026-09-19 16:00Z | $180,285,677 |
| 2026-09-19 15:45Z | $180,285,677 |
| 2026-09-19 15:30Z | $180,285,677 |
| 2026-09-19 15:15Z | $180,285,677 |
| 2026-09-19 15:00Z | $180,285,677 |
| 2026-09-19 14:45Z | $180,285,677 |
| 2026-09-19 14:30Z | $180,285,677 |
| 2026-09-19 14:15Z | $180,285,677 |
| 2026-09-19 14:00Z | $180,285,677 |
| 2026-09-19 13:45Z | $180,285,677 |
| 2026-09-19 13:30Z | $180,285,677 |
| 2026-09-19 13:15Z | $180,285,677 |
| 2026-09-19 13:00Z | $180,285,677 |
| 2026-09-19 12:45Z | $180,285,677 |
| 2026-09-19 12:30Z | $180,285,677 |
| 2026-09-19 12:15Z | $180,285,677 |
| 2026-09-19 12:00Z | $180,285,677 |
| 2026-09-19 11:45Z | $180,285,677 |
| 2026-09-19 11:30Z | $180,285,677 |
| 2026-09-19 11:15Z | $180,285,677 |
| 2026-09-19 11:00Z | $180,285,677 |
| 2026-09-19 10:45Z | $180,285,677 |
| 2026-09-19 10:30Z | $180,285,677 |
| 2026-09-19 10:15Z | $180,285,677 |
| 2026-09-19 10:00Z | $180,285,677 |
| 2026-09-19 09:45Z | $180,285,677 |
| 2026-09-19 09:30Z | $180,285,677 |
| 2026-09-19 09:15Z | $180,285,677 |
| 2026-09-19 09:00Z | $180,285,677 |
| 2026-09-19 08:45Z | $180,285,677 |
| 2026-09-19 08:30Z | $180,285,677 |
Dependencies
Two positions that name the same one here fail together, however different they look.
Immutable
Ondo Global Markets (BVI) Limited. Tokenized note backed by short-term US Treasuries, Treasury ETF shares or bank demand deposits; Reg S. Daily and monthly attestation reports (ondo.finance/usdy).
History
Evidence
The exposure check reads any Solana address and shows what it holds, what those holdings share, and which of your rules they break. No connection needed to look.
Check a wallet